ORION RESEARCH
Posiden Engine • High-Precision Sidereal Mundane Astrology & Explainable ML
GCP Free Tier (Cloud Run) Interactive API Docs
Lahiri Ayanamsha
24.2305°
24° 13' 49.70" • Swiss Ephemeris
Net Mundane Stress Index (NMSI)
7.50
BENIGN / TRANQUIL
Sarvatobhadra Chakra (SBC)
192 Active Vedhas
19 Afflicted Nakshatras
Gold EBM Synodic Driver
78.5°
Venus-Jupiter Separation (Commodity Expansion)
Live Sidereal Planetary Positions (D1 Rashi & 27 Nakshatras)
Graha Longitude Sidereal Rashi Nakshatra Motion Daily Speed
Sun 156.57° Virgo (06° 34' 01.12") Uttara_phalguni P3 Dir +0.9785°/d
Moon 301.71° Aquarius (01° 42' 36.26") Dhanishta P3 Dir +12.6218°/d
Mars 93.22° Cancer (03° 13' 19.34") Punarvasu P4 Dir +0.5964°/d
Mercury 176.44° Virgo (26° 26' 28.90") Chitra P1 Dir +1.4588°/d
Jupiter 114.04° Cancer (24° 02' 19.08") Ashlesha P3 Dir +0.1884°/d
Venus 192.62° Libra (12° 37' 16.67") Swati P2 Dir +0.3323°/d
Saturn 347.90° Pisces (17° 54' 05.28") Revati P1 Rx -0.0762°/d
Rahu 305.38° Aquarius (05° 22' 34.38") Dhanishta P4 Dir +0.0063°/d
Ketu 125.38° Leo (05° 22' 34.38") Magha P2 Dir +0.0063°/d
Active Mundane Geopolitical Aspects
  • Lunar Eclipse Alignment (orb 3.7°)
  • Saturn Retrograde
  • Jupiter Exalted in Cancer
Glass_Box Explanatory Drivers (Today)
Mars Nakshatra
Nakshatra #6
Saturn Rashi
Sign #11
Angarak Tension
Inactive
Gajakesari Yoga
Active
View Full 63-Feature Vector (JSON)